Click here to download a Site Map (Adobe reader is needed to view)
Note: Prices and availability are subject to change without notice
Week | Unit | List Price | Description | Comments |
---|---|---|---|---|
1 | 110 | $8,399 | 2-Bed w/Den | Lagoon View |
2 | 107 | $9,000 | 2-Bed w/Den | Lagoon View |
2 | 110 | $8,000 | 2-Bed w/Den | Lagoon View |
3 | 210 | $10,500 | 2-Bed w/Den | Lagoon View |
4 | 210 | $11,500 | 2-Bed w/Den | Lagoon View |
11/12/13 | 310 | $56,700 | 2-Bed w/Den | Lagoon View - Sold as Pair only |
13 | 107 | $11,000 | 2-Bed w/Den | Lagoon View |
13 | 308 | $17,500 | 2-Bed w/Den | Lagoon View |
14 | 107 | $13,500 | 2-Bed w/Den | Lagoon View |
14 | 308 | $16,500 | 2-Bed w/Den | Lagoon View |
15 | 107 | $8,000 | 2-Bed w/Den | Lagoon View |
15 | 308 | $9,000 | 2-Bed w/Den | Lagoon View |
16 | 303 | $8,000 | 3-Bed | Bay View |
16 | 308 | $8,000 | 2-Bed w/Den | Lagoon View - Must sell 308/15 or 308/17 first |
17 | 110 | $11,000 | 2-Bed w/Den | Lagoon View |
17 | 303 | $6,000 | 3-Bed | Bay View |
17 | 308 | $7,000 | 2-Bed w/Den | Lagoon View |
18 | 208 | $5,000 | 2-Bed w/Den | Lagoon View |
19 | 208 | $5,400 | 2-Bed w/Den | Lagoon View |
19 | 309 | $3,500 | 3-Bed | Lagoon View |
19/20 | 204 | $11,000 | 3-Bed | Bay View - Sold as Pair |
20 | 208 | $4,350 | 2-Bed w/Den | Lagoon View |
20 | 304 | $6,000 | 3-Bed | Bay View |
21 | 201 | $5,500 | 2-Bed w/Den | Pool View |
21 | 208 | $4,350 | 2-Bed w/Den | Lagoon View |
21 | 308 | $5,000 | 2-Bed w/Den | Lagoon View |
22 | 207 | $4,000 | 2-Bed w/Den | Lagoon View |
23 | 110 | $2,500 | 2-Bed w/Den | Lagoon View |
23 | 309 | $3,500 | 3-Bed | Lagoon View |
24/25 | 201 | $11,000 | 2-Bed w/Den | Pool View - Sold as Package |
25 | 301 | $4,000 | 2-Bed w/Den | Pool View |
25 | 308 | $3,250 | 2-Bed w/Den | Lagoon View |
27 | 308 | $3,250 | 2-Bed w/Den | Lagoon View |
29 | 101 | $5,500 | 2-Bed w/Den | Pool View |
29 | 208 | $2,500 | 2-Bed w/Den | Lagoon View |
29 | 303 | $6,000 | 3-Bed | Bay View |
30 | 209 | $6,500 | 3-Bed | Lagoon View |
32 | 205 | $2,500 | 2-Bed w/Den | Lagoon View |
32 | 301 | $2,400 | 2-Bed w/Den | Pool View |
32 | 310 | $2,500 | 2-Bed w/Den | Lagoon View |
33 | 106 | $2,800 | 2-Bed w/Den | Lagoon View |
33 | 107 | $3,300 | 2-Bed w/Den | Lagoon View |
33 | 205 | $3,000 | 2-Bed w/Den | Lagoon View |
33 | 208 | $4,000 | 2-Bed w/Den | Lagoon View |
33 | 305 | $3,500 | 2-Bed w/Den | Lagoon View |
33 | 309 | $3,500 | 3-Bed | Lagoon View |
34 | 101 | $2,500 | 2-Bed w/Den | Pool View |
34 | 102 | $2,500 | 3-Bed | Bay View |
34 | 105 | $2,500 | 2-Bed w/Den | Lagoon View |
34 | 109 | $1,800 | 3-Bed | Lagoon View |
34 | 110 | $2,500 | 2-Bed w/Den | Lagoon View |
34 | 206 | $2,500 | 2-Bed w/Den | Lagoon View |
35 | 101 | $3,500 | 2-Bed w/Den | Pool View |
35 | 108 | $2,500 | 2-Bed w/Den | Lagoon View |
35 | 109 | $3,800 | 3-Bed | Lagoon View |
35 | 110 | $2,500 | 2-Bed w/Den | Lagoon View |
35 | 207 | $3,000 | 2-Bed w/Den | Lagoon View |
35 | 305 | $3,500 | 2-Bed w/Den | Lagoon View |
35 | 310 | $2,500 | 2-Bed w/Den | Lagoon View |
36 | 108 | $2,500 | 2-Bed w/Den | Lagoon View |
36 | 110 | $2,500 | 2-Bed w/Den | Lagoon View |
36 | 207 | $1,700 | 2-Bed w/Den | Lagoon View |
36 | 302 | $3,500 | 3-Bed | Bay View |
36 | 306 | $2,500 | 2-Bed w/Den | Lagoon View |
36 | 309 | $3,500 | 3-Bed | Lagoon View |
36 | 310 | $3,500 | 2-Bed w/Den | Lagoon View |
35/36 | 106 | $2,900 | 2-Bed w/Den | Lagoon View - Sold as Package |
37 | 105 | $1,250 | 2-Bed w/Den | Lagoon View |
37 | 203 | $6,000 | 3-Bed | Bay View |
37 | 205 | $2,000 | 2-Bed w/Den | Lagoon View |
37 | 308 | $1,900 | 2-Bed w/Den | Lagoon View |
37 | 310 | $3,500 | 2-Bed w/Den | Lagoon View |
38 | 101 | $2,500 | 2-Bed w/Den | Pool View |
38 | 108 | $2,500 | 2-Bed w/Den | Lagoon View |
38 | 109 | $3,500 | 3-Bed | Lagoon View |
38 | 205 | $2,000 | 2-Bed w/Den | Lagoon View |
38 | 208 | $1,200 | 2-Bed w/Den | Lagoon View |
38 | 302 | $4,000 | 3-Bed | Bay View |
38 | 303 | $5,000 | 3-Bed | Bay View |
38 | 304 | $2,500 | 3-Bed | Bay View |
38 | 305 | $2,500 | 2-Bed w/Den | Lagoon View |
38 | 308 | $3,500 | 2-Bed w/Den | Lagoon View |
39 | 101 | $2,500 | 2-Bed w/Den | Pool View |
39 | 109 | $3,500 | 3-Bed | Lagoon View |
39 | 110 | $2,500 | 2-Bed w/Den | Lagoon View |
39 | 106 | $2,500 | 2-Bed w/Den | Lagoon View |
39 | 302 | $4,000 | 3-Bed | Bay View |
39 | 304 | $3,800 | 3-Bed | Bay View |
39 | 305 | $2,500 | 2-Bed w/Den | Lagoon View |
39 | 310 | $2,500 | 2-Bed w/Den | Lagoon View |
40 | 109 | $3,500 | 3-Bed | Lagoon View |
40 | 110 | $2,500 | 2-Bed w/Den | Lagoon View |
40 | 203 | $6,200 | 3-Bed | Bay View |
40 | 310 | $2,500 | 2-Bed w/Den | Lagoon View |
42 | 106 | $2,250 | 2-Bed w/Den | Lagoon View |
42 | 206 | $3,480 | 2-Bed w/Den | Lagoon View |
42 | 305 | $4,200 | 2-Bed w/Den | Lagoon View |
43 | 110 | $4,000 | 2-Bed w/Den | Lagoon View |
43 | 206 | $3,480 | 2-Bed w/Den | Lagoon View - Must sell 42/206 or 44/206 first. |
43 | 305 | $4,100 | 2-Bed w/Den | Lagoon View |
44 | 102 | $6,000 | 3-Bed | Bay View |
44 | 206 | $5,160 | 2-Bed w/Den | Lagoon View |
45 | 106 | $3,000 | 2-Bed w/Den | Lagoon View |
45 | 308 | $4,800 | 2-Bed w/Den | Lagoon View |
46 | 105 | $4,800 | 2-Bed w/Den | Lagoon View |
46/47 | 201 | $8,900 | 2-Bed w/Den | Pool View - Sold as Package |
46 | 304 | $7,900 | 3-Bed | Bay View |
46 | 308 | $4,700 | 2-Bed w/Den | Lagoon View |
47 | 105 | $5,400 | 2-Bed w/Den | Lagoon View |
47 | 301 | $5,000 | 2-Bed w/Den | Pool View |
48 | 101 | $5,500 | 2-Bed w/Den | Pool View |
48 | 209 | $3,000 | 3-Bed | Lagoon View |
48 | 301 | $3,000 | 2-Bed w/Den | Pool View |
48 | 305 | $3,000 | 2-Bed w/Den | Lagoon View |
49 | 110 | $2,500 | 2-Bed w/Den | Lagoon View |
49 | 206 | $3,250 | 2-Bed w/Den | Lagoon View |
49 | 305 | $3,000 | 2-Bed w/Den | Lagoon View |
50 | 104 | $4,500 | 3-Bed | Bay View |
50 | 205 | $2,500 | 2-Bed w/Den | Lagoon View |
50 | 208 | $2,500 | 2-Bed w/Den | Lagoon View |
50/51 | 107 | $12,000 | 2-Bed w/Den | Lagoon View - Get WK50 for no additional cost |
51/52 | 102 | $40,000 | 3-Bed | Bay View - Sold as Package |
51/52 | 205 | $30,000 | 2-Bed w/Den | Lagoon View - Sold as Package |
51/52 | 310 | $28,000 | 2-Bed w/Den | Lagoon View - Sold as Package |
51 | 201 | $12,000 | 2-Bed w/Den | Pool View |
52 | 110 | $9,750 | 2-Bed w/Den | Lagoon View |
4/13/2018 | LRC |
Note: Prices and availability are subject to change without notice